Angle beam
Angle Beam Transducers are single element transducers used with wedge for flaw detection and sizing, especially of welds.
Standard Angle Beam Transducer
Designation | Angle | Dimensions (mm) | Connector | Frequency |
---|---|---|---|---|
UM 9x8-2C-35 | 35° | 8x9 | Lemo 00 | 2 MHz |
UM 9x8-2C-45 | 45° | 8x9 | Lemo 00 | 2 MHz |
UM 9x8-2C-60 | 60° | 8x9 | Lemo 00 | 2 MHz |
UM 9x8-2C-70 | 70° | 8x9 | Lemo 00 | 2 MHz |
UM 9x8-2C-80 | 80° | 8x9 | Lemo 00 | 2 MHz |
UM 9x8-4C-35 | 35° | 8x9 | Lemo 00 | 4 MHz |
UM 9x8-4C-45 | 45° | 8x9 | Lemo 00 | 4 MHz |
UM 9x8-4C-60 | 60° | 8x9 | Lemo 00 | 4 MHz |
UM 9x8-4C-70 | 70° | 8x9 | Lemo 00 | 4 MHz |
UM 9x8-4C-80 | 80° | 8x9 | Lemo 00 | 4 MHz |
Large Angle Beam Transducer
Designation | Angle | Dimensions (mm) | Connector | Frequency |
---|---|---|---|---|
UN 20x22-2C-35 | 35° | 20x22 | Lemo 00 | 2 MHz |
UN 20x22-2C-45 | 45° | 20x22 | Lemo 00 | 2 MHz |
UN 20x22-2C-60 | 60° | 20x22 | Lemo 00 | 2 MHz |
UN 20x22-2C-70 | 70° | 20x22 | Lemo 00 | 2 MHz |
UN 20x22-2C-80 | 80° | 20x22 | Lemo 00 | 2 MHz |
UN 20x22-4C-35 | 35° | 20x22 | Lemo 00 | 4 MHz |
UN 20x22-4C-45 | 45° | 20x22 | Lemo 00 | 4 MHz |
UN 20x22-4C-60 | 60° | 20x22 | Lemo 00 | 4 MHz |
UN 20x22-4C-70 | 70° | 20x22 | Lemo 00 | 4 MHz |
UN 20x22-4C-80 | 80° | 20x22 | Lemo 00 | 4 MHz |
Contact Us
STARMANS electronics s.r.o.
V Zahradách 24, 180 00 Prague 8, Czech Republic EU
Phone: +420 283 842 063, Fax: +420 283 841 067
www.starmans.cz, E-mail: ndt.starmans@gmail.com
V Zahradách 24, 180 00 Prague 8, Czech Republic EU
Phone: +420 283 842 063, Fax: +420 283 841 067
www.starmans.cz, E-mail: ndt.starmans@gmail.com