Air Coupled
Air-Coupled Transducers are dual element transducers in two separate housing, works as transmitter and receiver. Air-coupled transducers typically operate at frequencies bellow 1 MHz and are used for testing of composite, honeycombs, foams, plastics and timber. Generally there are three methods of testing – through transmission, shear waves by offsetting, plate waves.
Designation | Dimensions (mm) | Connector | Frequency | Type |
---|---|---|---|---|
PNL 11-02 R 200KHz | Ø 11 mm | BNC | 200 KHz | Receiver |
PNL 11-02 T 200KHz | Ø 11 mm | BNC | 200 KHz | Transmitter |
PNL 19-012 R 120KHz | Ø 19 mm | BNC | 120 KHz | Receiver |
PNL 19-012 T 120KHz | Ø 19 mm | BNC | 120 KHz | Transmitter |
PNL 25-04 R 400KHz | Ø 25 mm | BNC | 400 KHz | Receiver |
PNL 25-04 T 400KHz | Ø 25 mm | BNC | 400 KHz | Transmitter |
PNL 45-005 R 50KHz | Ø 45 mm | BNC | 50 KHz | Receiver |
PNL 45-005 T 50KHz | Ø 45 mm | BNC | 50 KHz | Transmitter |
PNL F19-012 R 120KHz | Focused Ø 19 mm | BNC | 120 KHz | Receiver |
PNL F19-012 T 120KHz | Focused Ø 19 mm | BNC | 120 KHz | Transmitter |
Contact Us
STARMANS electronics s.r.o.
V Zahradách 24, 180 00 Prague 8, Czech Republic EU
Phone: +420 283 842 063, Fax: +420 283 841 067
www.starmans.cz, E-mail: ndt.starmans@gmail.com
V Zahradách 24, 180 00 Prague 8, Czech Republic EU
Phone: +420 283 842 063, Fax: +420 283 841 067
www.starmans.cz, E-mail: ndt.starmans@gmail.com