Instrument range | 0,4 - 200 mm (0,015 - 8") |
Thickness resolution | 0,01 mm (0,0004") |
Velocity | adjustable 1 500 - 9000 m/s |
Velocity list | steel, aluminium, copper, brass, … |
Frequency range | 1 - 20 MHz |
Calibration | on known propagation velocity or on known material thickness |
Gain | adjustable by 60 dB for various transducers |
Data saving | 4 000 measurements |
Saved readings | browsing of saved readings |
Set-up configuration | 6 configurations (probe type, material, all adjustable instrument parameters) |
Configuration protection | Overwrite protected |
Reset | instrument reset to factory defaults |
Data transfer | RS 232 interface for data transfer to PC |
Printing | printing of saved readings on portable printer |
Units | mm, inch |
Transducer | single or dual element transducer |
Operating range | -20°C to +50°C |
Power supply | 2 AA (NiCd) batteries |
Battery operating time | 40 hours |
Size | 70x115x15 mm (2.8x4.5x0.6") |
Weight | 0,37 kg (0,81 lbs) |
STARMANS electronics s.r.o.
V Zahradách 24, 180 00 Prague 8, Czech Republic EU
Phone: +420 283 842 063, Fax: +420 283 841 067
www.starmans.cz, E-mail: ndt.starmans@gmail.com
V Zahradách 24, 180 00 Prague 8, Czech Republic EU
Phone: +420 283 842 063, Fax: +420 283 841 067
www.starmans.cz, E-mail: ndt.starmans@gmail.com